Strengths & Limitations of Various Media
| Print Media | |||||
|---|---|---|---|---|---|
| a) | Newspapers | ||||
|
|||||
| b) | Magazines | ||||
|
|||||
| Broadcast Media | |||||
| a) | Television | ||||
|
|||||
| b) | Radio | ||||
|
|||||
| Out-of-Home Media | |||||
| a) | Outdoor Advertising | ||||
|
|||||
| b) | Transit Advertising | ||||
|
|||||
| Direct Media | |||||
| a) | Direct Mail | ||||
|
|||||
| b) | Direct E-mail | ||||
|
|||||
| Online Advertising | |||||
| a) | Sponsored Search & Content Listings (Pay-Per-Click) Search listing using sponsored results on major search engines. |
||||
|
|||||
| b) | Banner Ads Graphic or text based ads placed on specific websites. |
||||
|
|||||




